19-20 September 2022 at Campus Puerta de Toledo, UC3M, in Madrid
Program
Monday 19th September
Time | Topic |
12:30 – 13:00 pm | Welcome by Jesus, Hans-Christian and Peter |
13:00 – 13:30 pm | Collaboration on IO – traces suggested by Maike Gilliot, Philippe Deniel and André Brinkmann – including IO-SEA, Admire, MAELSTROM |
13:30 – 14:00 pm | Performance modeling and analysis of Sparse Computation Workloads by Xing Cai – including 2-3 EuroHPC projects |
14:00 – 14:30 pm | Performance analysis and modelling in general and the concept of optimisation cycles by DEEP-SEA in particular |
14:30 – 15:00 pm | Coffee break |
15:00 – 15:30 pm | HW/SW co-design for heterogeneous HPC systems |
15:30 – 16:00 pm | Malleability for compute and storage |
16:00 – 16:30 pm | Benchmarking: frameworks, best practices and benchmark codes |
16:30 – 17:00 pm | Ad-Hoc storage systems and I/O scheduling – including ADMIRE and IO-SEA |
17:00 – 17:30 pm | RED-SEA collaboration activities by Claire Chen (online) and Textarossa collaboration activities by Massimo Celino |
Tuesday 20th September
Time | Topic |
9:00 – 9:30 am | Yesterday’s topics continued – possibly in smaller groups |
9:30 – 10:00 am | Yesterday’s topics continued – possibly in smaller groups |
10:00 – 10:30 am | Yesterday’s topics continued – possibly in smaller groups |
10:30 – 11:00 am | Coffee |
11:00 – 11:30 am | BoFs and Workshops at conferences (incl. SC22) and plan for common booth at ISC and/or SC23 |
11:30 – 12:00 pm | Towards the collaboration workshop on 7th November |
12:00 – 13:00 pm | Lunch |
13:00 – 13:30 pm | Towards a joint webpage |
13:30 – 14:00 pm | Towards the review meetings – e.g. common slides |
Venue
Room 0A10 (Ground Floor)
Campus Puerta de Toledo
Universidad Carlos III de Madrid
Underground station: Puerta de Toledo. Line 5.